โขThe skinny fit is great to bring your slender sexy silhouette
โขComfy fabric with stretch and durable for wearing
โขDifferent colors and sizes to choose
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 113 | 66.8 | 44 | 67 | 95 |
M | 118 | 68 | 45 | 69 | 100 |
L | 123 | 69.2 | 46 | 71 | 105 |
XL | 131 | 71.4 | 47 | 73 | 113 |
2XL | 139 | 73.6 | 48 | 75 | 121 |
Elasticity | High |
ย
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 113 | 65.5 | 44 | 67 | 93 |
M | 118 | 68 | 45 | 69 | 98 |
L | 123 | 70.5 | 46 | 71 | 103 |
XL | 131 | 74.5 | 47 | 73 | 111 |
2XL | 139 | 78.5 | 48 | 75 | 119 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 44.5 | 25.8 | 17.3 | 26.4 | 36.6 |
M | 46.5 | 26.8 | 17.7 | 27.2 | 38.6 |
L | 48.4 | 27.8 | 18.1 | 28.0 | 40.6 |
XL | 51.6 | 29.3 | 18.5 | 28.7 | 43.7 |
2XL | 54.7 | 30.9 | 18.9 | 29.5 | 46.9 |
Elasticity | High |
**Processing Time**: 2-3 business days
**Shipping Time**: 5-7 business days within the US, 10-15 business days internationally
Reviews
There are no reviews yet.