Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 85 | 100 | 63 |
M | 91 | 106 | 65 |
L | 97 | 112 | 67 |
XL | 105 | 120 | 69 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 33.5 | 39.4 | 24.8 |
M | 35.8 | 41.7 | 25.6 |
L | 38.2 | 44.1 | 26.4 |
XL | 41.3 | 47.2 | 27.2 |
Elasticity | Medium |
**Processing Time**: 2-3 business days
**Shipping Time**: 5-7 business days within the US, 10-15 business days internationally
Reviews
There are no reviews yet.